7,073 km Automatic 06/2024 Electric/Gasoline 96 kW (131 hp)
1,990 km Automatic 06/2024 Gasoline 118 kW (160 hp)
2,384 km Automatic 12/2022 Electric/Gasoline 206 kW (280 hp)
200 km Automatic 04/2023 Diesel 96 kW (131 hp)
15 km Automatic 06/2024 Gasoline 118 kW (160 hp)
1 km Automatic 02/2024 Electric/Gasoline - kW (- hp)
7,502 km Automatic 04/2024 Electric/Gasoline 96 kW (131 hp)
16,254 km Automatic 02/2023 Electric/Gasoline 132 kW (179 hp)
7,500 km Automatic 11/2022 Electric/Gasoline 96 kW (131 hp)
12,500 km Automatic 06/2022 Electric/Gasoline 96 kW (131 hp)
0 km Automatic 06/2023 Electric/Gasoline 132 kW (179 hp)
11,500 km Automatic 09/2023 Gasoline 118 kW (160 hp)
19,500 km Automatic 12/2022 Electric/Gasoline 206 kW (280 hp)
22,500 km Automatic 11/2022 Gasoline 118 kW (160 hp)
3,000 km Automatic 06/2024 Gasoline 118 kW (160 hp)
100 km Automatic 09/2024 Diesel 96 kW (131 hp)
Schusterschitz 1973 GmbH T. Mitterlechner • DE-82194 Gröbenzell
5,000 km Automatic 12/2023 Electric/Gasoline 118 kW (160 hp)
Schusterschitz 1973 GmbH T. Mitterlechner • DE-82194 Gröbenzell
55,000 km Automatic 10/2022 Gasoline 96 kW (131 hp)
Quattro Cars Adrien • BE-4432 Alleur
22,121 km Automatic 05/2023 Gasoline 96 kW (131 hp)
VDC Car Kortrijk - Kuurne Sil Kruissen • BE-8520 Kuurne
{"seg":"suv","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"6","model":"75290","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}