2,962 km Automatic 10/2023 Gasoline 294 kW (400 hp)
10,140 km Automatic 01/2024 Gasoline 294 kW (400 hp)
67,000 km Automatic 05/2021 Gasoline 294 kW (400 hp)
51,787 km Automatic 07/2020 Gasoline 294 kW (400 hp)
58,200 km Automatic 04/2016 Gasoline 270 kW (367 hp)
6,200 km Automatic 05/2022 Gasoline 294 kW (400 hp)
Autohaus Ostermaier GmbH Auto-Familie Ostermaier • DE-84307 Eggenfelden LK Pfarrkirchen + Show more vehicles
35,000 km Automatic 06/2021 Gasoline 294 kW (400 hp)
119,855 km Automatic 05/2020 Gasoline 294 kW (400 hp)
12,998 km Automatic 10/2023 Gasoline 294 kW (400 hp)
73,235 km Automatic 01/2021 Gasoline 294 kW (400 hp)
149,236 km Automatic 11/2020 Gasoline 294 kW (400 hp)
44,600 km Automatic 07/2021 Gasoline 294 kW (400 hp)
Audi Zentrum Siegen Walter Schneider GmbH & Co. KG Audi Gebrauchtwagen-Team • DE-57074 Siegen + Show more vehicles
1,920 km Automatic 06/2024 Gasoline 294 kW (400 hp)
86,389 km Automatic 03/2014 Gasoline 228 kW (310 hp)
53,556 km Automatic 12/2020 Gasoline 294 kW (400 hp)
19,742 km Automatic 04/2021 Gasoline 294 kW (400 hp)
9,500 km Automatic 06/2023 Gasoline 294 kW (400 hp)
23,168 km Automatic 11/2023 Gasoline 294 kW (400 hp)
59 km Automatic 01/2024 Gasoline 294 kW (400 hp)
{"seg":"offroad","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"9","model":"20385","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}