39,434 km Automatic 11/2023 Electric/Gasoline 215 kW (292 hp)
26,500 km Automatic 07/2023 Electric/Gasoline 215 kW (292 hp)
45,600 km Automatic 10/2023 Electric/Gasoline 135 kW (184 hp)
25,896 km Automatic 03/2023 Electric/Gasoline 215 kW (292 hp)
12,528 km Automatic 12/2023 Gasoline 180 kW (245 hp)
18,990 km Automatic 10/2023 Electric/Gasoline 215 kW (292 hp)
15,444 km Automatic 11/2023 Electric/Gasoline 215 kW (292 hp)
31,200 km Automatic 04/2023 Gasoline 180 kW (245 hp)
15,422 km Automatic 09/2023 Electric/Gasoline 215 kW (292 hp)
12,610 km Automatic 11/2023 Electric/Gasoline 215 kW (292 hp)
71,800 km Automatic 01/2023 Electric/Gasoline 135 kW (184 hp)
67,767 km Automatic 02/2023 Electric/Diesel 210 kW (286 hp)
29,626 km Automatic 11/2023 Electric/Gasoline 135 kW (184 hp)
14,620 km Automatic 10/2023 Electric/Gasoline 215 kW (292 hp)
36,980 km Automatic 01/2023 Electric/Gasoline 215 kW (292 hp)
Procar Automobile Wuppertal GmbH & Co. KG Verkaufsteam Velbert • DE-42549 Velbert + Show more vehicles
26,200 km Automatic 08/2023 Diesel 210 kW (286 hp)
43,700 km Automatic 01/2023 Electric/Gasoline 215 kW (292 hp)
6,296 km Automatic 11/2023 Electric/Gasoline 215 kW (292 hp)
47,356 km Automatic 01/2023 Electric/Gasoline 135 kW (184 hp)
{"seg":"mediumclass","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}