16,600 km Automatic 05/2023 Electric/Gasoline 165 kW (224 hp)
25,129 km Automatic 06/2022 Electric/Gasoline 132 kW (179 hp)
11,597 km Automatic 04/2023 Gasoline 96 kW (131 hp)
29,140 km Automatic 04/2022 Electric/Gasoline 165 kW (224 hp)
45,269 km Automatic 06/2022 Gasoline 133 kW (181 hp)
5 km Automatic 01/2023 Gasoline 96 kW (131 hp)
5 km Automatic 01/2023 Gasoline 96 kW (131 hp)
100 km Automatic 12/2022 Electric/Gasoline 132 kW (179 hp)
16,580 km Automatic 06/2022 Electric 165 kW (224 hp)
34,999 km Automatic 12/2022 Electric/Gasoline 165 kW (224 hp)
5 km Automatic 01/2023 Gasoline 133 kW (181 hp)
15 km Automatic 08/2023 Electric/Gasoline 163 kW (222 hp)
27,676 km Automatic 09/2022 Gasoline 133 kW (181 hp)
10 km Automatic 08/2023 Electric/Gasoline 163 kW (222 hp)
994 km Automatic 04/2022 Electric/Gasoline 132 kW (179 hp)
15,000 km Automatic 03/2023 Electric/Gasoline 132 kW (179 hp)
6,000 km Automatic 05/2023 Electric/Gasoline 165 kW (224 hp)
1 km Automatic 06/2022 Gasoline 96 kW (131 hp)
21,315 km Automatic 03/2023 Electric/Gasoline 132 kW (179 hp)
G&G Cars Awans (By Schyns-Citropol) Florian L'Heureux • BE-4340 Awans
{"vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"75996","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}