47,233 km Automatic 11/2021 Electric/Gasoline 180 kW (245 hp)
22,600 km Automatic 10/2022 Electric/Gasoline 150 kW (204 hp)
71,506 km Automatic 01/2021 Electric/Gasoline 180 kW (245 hp)
20,485 km Automatic 10/2022 Electric/Gasoline 110 kW (150 hp)
55,002 km Automatic 09/2023 Diesel 110 kW (150 hp)
28,800 km Automatic 05/2022 Electric/Gasoline 180 kW (245 hp)
1 km Automatic - (First Registration) Electric/Gasoline 110 kW (150 hp)
45,664 km Automatic 02/2021 Electric/Gasoline 180 kW (245 hp)
10 km Automatic - (First Registration) Gasoline 110 kW (150 hp)
11,064 km Automatic 06/2024 Gasoline 110 kW (150 hp)
11,223 km Automatic 05/2024 Gasoline 110 kW (150 hp)
22,300 km Automatic 08/2022 Electric/Gasoline 150 kW (204 hp)
32,175 km Automatic 06/2023 Gasoline 110 kW (150 hp)
33,152 km Automatic 07/2022 Electric/Gasoline 110 kW (150 hp)
30,654 km Automatic 08/2021 Gasoline 228 kW (310 hp)
26,120 km Automatic 07/2021 Electric/Gasoline 180 kW (245 hp)
32,800 km Automatic 07/2022 Electric/Gasoline 180 kW (245 hp)
23,505 km Automatic 05/2024 Gasoline 140 kW (190 hp)
0 km Automatic - (First Registration) Gasoline 110 kW (150 hp)
{"seg":"suv,sport","gear":"A","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}