1,464 km Automatic 09/2023 Electric/Gasoline 165 kW (224 hp)
20,572 km Automatic 07/2023 Electric/Gasoline 165 kW (224 hp)
18,800 km Automatic 08/2023 Diesel 88 kW (120 hp)
17,900 km Automatic 09/2023 Diesel 88 kW (120 hp)
27,100 km Automatic 09/2023 Diesel 88 kW (120 hp)
18,904 km Automatic 06/2023 Electric/Gasoline 165 kW (224 hp)
27,000 km Automatic 10/2023 Diesel 88 kW (120 hp)
24 km Manual 04/2023 Gasoline 110 kW (150 hp)
27,000 km Automatic 12/2023 Electric/Gasoline 112 kW (152 hp)
30,761 km Automatic 05/2023 Electric/Gasoline 165 kW (224 hp)
35,587 km Automatic 03/2023 Electric/Gasoline 112 kW (152 hp)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Show more vehicles
16,274 km Automatic 06/2023 Electric/Gasoline - kW (- hp)
19,000 km Manual 10/2023 Gasoline 111 kW (151 hp)
18,488 km Automatic 02/2023 Diesel 88 kW (120 hp)
17,948 km Automatic 01/2023 Electric/Gasoline 112 kW (152 hp)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Show more vehicles
37,587 km Automatic 02/2023 Electric/Gasoline 112 kW (152 hp)
21,002 km Manual 02/2023 Gasoline 110 kW (150 hp)
14,638 km Manual 09/2023 Gasoline 110 kW (150 hp)
18,089 km Manual 08/2023 Gasoline 110 kW (150 hp)
25,000 km Automatic 11/2023 Diesel 88 kW (120 hp)
{"seg":"suv","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19072","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}