29,944 km Automatic 04/2022 Electric 258 kW (351 hp)
3,400 km Automatic 03/2022 Electric 221 kW (300 hp)
13,750 km Automatic 05/2022 Electric 216 kW (294 hp)
121,500 km Automatic 01/2022 Electric 258 kW (351 hp)
38,789 km Automatic 08/2022 Electric 198 kW (269 hp)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Show more vehicles
27,500 km Automatic 09/2022 Electric 358 kW (487 hp)
32,000 km Automatic 09/2023 Electric 216 kW (294 hp)
647 km Automatic 10/2022 Electric 258 kW (351 hp)
35,812 km - Gear 08/2023 Electric - kW (- hp)
Gruppo Piccirillo Spa Bologna Mattia Leonelli • IT-40033 Casalecchio Di Reno - BO + Show more vehicles
55,000 km Automatic 07/2021 Electric 100 kW (136 hp)
56,426 km Automatic 12/2021 Electric 198 kW (269 hp)
2,427 km Automatic 02/2024 Electric 273 kW (371 hp)
19,850 km Automatic 10/2022 Electric 358 kW (487 hp)
34,011 km Automatic 07/2021 Electric 216 kW (294 hp)
Garage Renault Tournai - GVOTREAUTO FROYENNES François Desnouck • BE-7503 Tournai (Froyennes) + Show more vehicles
41,618 km Automatic 09/2022 Electric 198 kW (269 hp)
66,000 km Automatic 07/2022 Electric 124 kW (169 hp)
19,361 km Automatic 08/2023 Electric 198 kW (269 hp)
3,000 km Automatic 08/2023 Electric 198 kW (269 hp)
2,238 km Automatic 11/2023 Electric 358 kW (487 hp)
{"seg":"suv","fuel":"E","ECO":"YES","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"75955","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}