4,500 km Manual 01/2025 Gasoline 92 kW (125 hp)
16,439 km Manual 09/2021 Electric/Gasoline 92 kW (125 hp)
36,500 km Manual 05/2021 Gasoline 92 kW (125 hp)
67,965 km Manual 10/2020 Electric/Gasoline 92 kW (125 hp)
59,186 km Manual 01/2021 Electric/Gasoline 92 kW (125 hp)
10,443 km Automatic 11/2022 Gasoline 92 kW (125 hp)
50 km Manual 02/2023 Gasoline 92 kW (125 hp)
22,763 km Automatic 06/2021 Gasoline 92 kW (125 hp)
36,140 km Manual 02/2021 Electric/Gasoline 92 kW (125 hp)
65,000 km Manual 10/2020 Gasoline 92 kW (125 hp)
23,236 km Automatic 12/2021 Electric/Gasoline 92 kW (125 hp)
44,314 km Manual 03/2023 Electric/Gasoline 91 kW (124 hp)
58,725 km Manual 04/2020 Gasoline 114 kW (155 hp)
43,262 km Manual 07/2021 Gasoline 70 kW (95 hp)
24,300 km Manual 07/2022 Gasoline 92 kW (125 hp)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Show more vehicles
10 km Manual 06/2024 Electric/Gasoline 92 kW (125 hp)
1,443 km Manual 04/2024 Gasoline 92 kW (125 hp)
36,868 km Automatic 05/2023 Electric/Gasoline 92 kW (125 hp)
98,872 km Manual 08/2021 Gasoline 70 kW (95 hp)
{"seg":"subcompact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}