28,426 km Automatic 09/2023 Diesel 221 kW (300 hp)
13,052 km Automatic 09/2023 Diesel 221 kW (300 hp)
19,916 km Automatic 03/2023 Gasoline 297 kW (404 hp)
8,900 km Automatic 11/2023 Diesel 221 kW (300 hp)
42,500 km Automatic 04/2023 Electric/Gasoline 294 kW (400 hp)
Jaguar - Land Rover Brussels West - Drogenbos Maxime de Roost • BE-1620 Drogenbos + Show more vehicles
42,157 km Automatic 05/2023 Electric/Diesel 150 kW (204 hp)
23,450 km Automatic 07/2023 Electric/Diesel 150 kW (204 hp)
27,959 km Automatic 07/2023 Diesel 150 kW (204 hp)
29,981 km Automatic 08/2023 Electric/Diesel 150 kW (204 hp)
25,000 km Automatic 10/2023 Electric/Diesel 150 kW (204 hp)
19,016 km Automatic 05/2023 Diesel 150 kW (204 hp)
17,280 km Automatic 09/2023 Gasoline 297 kW (404 hp)
Denzel & Unterberger GmbH & Co KG Ihr Denzel & Unterberger Team • AT-6020 Innsbruck + Show more vehicles
11,700 km Automatic 12/2023 Electric/Gasoline 301 kW (409 hp)
1,300 km Automatic 07/2023 Electric/Gasoline 150 kW (204 hp)
12,467 km Automatic 08/2023 Gasoline 184 kW (250 hp)
5,000 km Automatic 07/2023 Electric/Gasoline 297 kW (404 hp)
12,950 km Automatic 06/2023 Gasoline 297 kW (404 hp)
1,500 km Automatic 05/2023 Electric/Gasoline 294 kW (400 hp)
9,500 km Automatic 06/2023 Electric/Gasoline 297 kW (404 hp)
{"seg":"offroad,suv","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"21099","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}