62,250 km Automatic 12/2019 Electric 295 kW (401 hp)
41,016 km Automatic 03/2021 Electric 294 kW (400 hp)
104,600 km Automatic 12/2020 Electric 236 kW (321 hp)
80,881 km Automatic 12/2018 Electric 294 kW (400 hp)
21,581 km Automatic 12/2020 Electric 235 kW (320 hp)
Auto Bierschneider British Cars GmbH & Co. KG Ihr Verkaufsteam • DE-91171 Greding + Show more vehicles
49,865 km Automatic 12/2018 Electric 294 kW (400 hp)
47,380 km Automatic 10/2021 Electric 235 kW (320 hp)
61,711 km Automatic 12/2019 Electric 294 kW (400 hp)
39,500 km Automatic 12/2020 Electric 235 kW (320 hp)
82,000 km Automatic 10/2019 Electric 294 kW (400 hp)
77,950 km Automatic 11/2020 Electric 294 kW (400 hp)
54,000 km Automatic 05/2020 Electric 294 kW (400 hp)
50,000 km Automatic 04/2019 Electric 294 kW (400 hp)
110,000 km Automatic 09/2021 Electric 294 kW (400 hp)
48,400 km Automatic 11/2018 Electric 294 kW (400 hp)
3,980 km Automatic 08/2022 Electric 294 kW (400 hp)
14,900 km Automatic 12/2021 Electric 294 kW (400 hp)
57,816 km Automatic 01/2019 Electric 294 kW (400 hp)
90,000 km Automatic 07/2019 Electric 172 kW (234 hp)
59,662 km Automatic 12/2020 Electric 236 kW (321 hp)
{"seg":"suv","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"74787","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}