99,800 km Automatic 11/2018 Electric 81 kW (110 hp)
79,470 km Automatic 03/2015 Electric - kW (- hp)
21,990 km Automatic 09/2021 Electric 100 kW (136 hp)
69,228 km Automatic 08/2016 Electric 81 kW (110 hp)
44,718 km Automatic 08/2021 Electric 100 kW (136 hp)
50 km Automatic 02/2024 Electric 100 kW (136 hp)
10,476 km Automatic 05/2023 Electric 100 kW (136 hp)
30,600 km Automatic 06/2021 Electric 150 kW (204 hp)
34,898 km Automatic 09/2018 Electric 81 kW (110 hp)
51,997 km Automatic 08/2017 Electric 24 kW (33 hp)
17,287 km Automatic 09/2021 Electric 100 kW (136 hp)
Onlinecars Vetriebs GmbH ZWNL Lind ob Velden Stefan Özelt • AT-9220 Lind ob Velden + Show more vehicles
85,071 km Automatic 12/2020 Electric 150 kW (204 hp)
25,660 km Automatic 11/2021 Electric 150 kW (204 hp)
4,300 km Automatic 04/2024 Electric 150 kW (204 hp)
37,691 km Automatic 08/2020 Electric 150 kW (204 hp)
17,500 km Automatic 12/2022 Electric 150 kW (204 hp)
7,777 km Automatic 06/2022 Electric 150 kW (204 hp)
10,000 km Automatic 04/2024 Electric 150 kW (204 hp)
26,168 km Automatic 12/2020 Electric 150 kW (204 hp)
{"seg":"minivans","gear":"A","vat":"0","rnd":"23","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"19171","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}