96,332 km Manual 02/2021 Electric/Gasoline 51 kW (69 hp)
8,353 km Manual 11/2022 Electric/Gasoline 51 kW (69 hp)
89,000 km Manual 09/2018 LPG 51 kW (69 hp)
69,249 km Manual 10/2019 Gasoline 51 kW (69 hp)
35,806 km Manual 01/2021 Electric/Gasoline 51 kW (69 hp)
89,000 km Manual 11/2021 Electric/Gasoline 51 kW (69 hp)
31,700 km Manual 09/2021 Electric/Gasoline 51 kW (69 hp)
49,950 km Manual 04/2022 Electric/Gasoline 51 kW (69 hp)
67,000 km Manual 03/2022 LPG 51 kW (69 hp)
31,000 km Manual 02/2022 Gasoline 51 kW (69 hp)
31,000 km Manual 02/2022 Electric/Gasoline 51 kW (69 hp)
63,000 km Manual 10/2022 LPG 51 kW (69 hp)
129,954 km Manual 06/2015 Gasoline 51 kW (69 hp)
44,951 km Manual 03/2018 Gasoline 51 kW (69 hp)
36,938 km Manual 02/2023 Electric/Gasoline 51 kW (69 hp)
34,000 km Manual 03/2022 Electric/Gasoline 51 kW (69 hp)
DriveYourDreams di Guaraldo Marco Lorenzo Marco Lorenzo Guaraldo • IT-20091 Bresso - Milano
59,000 km Manual 07/2014 Gasoline 51 kW (69 hp)
Cct - Casteggio Cars And Trucks Srl Davide Curone - Daniele Saviotti • IT-27054 Casteggio - Pavia - Pv
208,909 km Manual 11/2006 Gasoline 44 kW (60 hp)
Rivan Auto's Breda Afdeling Verkoop • NL-4825 BE BREDA
25,000 km Manual 03/2021 Electric/Gasoline 51 kW (69 hp)
Tuacar Pistoia Tuacar Pistoia • IT-51081 Pieve a Nievole - Pistoia - PT
{"seg":"subcompact","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}