38,850 km Automatic 01/2023 Electric/Diesel 183 kW (249 hp)
24,150 km Automatic 04/2023 Electric/Diesel 147 kW (200 hp)
22,500 km Automatic 06/2023 Diesel 184 kW (250 hp)
37,272 km Automatic 07/2023 Electric/Gasoline 294 kW (400 hp)
Jaguar - Land Rover Brussels West - Drogenbos Maxime de Roost • BE-1620 Drogenbos + Show more vehicles
9,948 km Automatic 09/2023 Electric/Gasoline 294 kW (400 hp)
2,000 km Automatic 01/2023 Gasoline 294 kW (400 hp)
7,500 km Automatic 12/2023 Diesel 221 kW (300 hp)
20,711 km Automatic 11/2023 Gasoline 386 kW (525 hp)
3,805 km Automatic 08/2023 Electric/Diesel 147 kW (200 hp)
33,679 km Automatic 06/2023 Diesel 147 kW (200 hp)
61,365 km Automatic 02/2023 Electric/Diesel 147 kW (200 hp)
25,900 km Automatic 06/2023 Diesel 183 kW (249 hp)
41,000 km Automatic 01/2023 Electric/Diesel 147 kW (200 hp)
30,410 km Automatic 03/2023 Diesel 183 kW (249 hp)
23,000 km Automatic 02/2023 Electric/Diesel 147 kW (200 hp)
22,200 km Automatic 06/2023 Electric/Diesel 183 kW (249 hp)
32,500 km Automatic 01/2023 Diesel 221 kW (300 hp)
32,132 km Automatic 05/2023 Diesel 147 kW (200 hp)
Jaguar Land Rover Asse - Van Vaerenbergh Jeremy, Ruud, Lucas, Maiko . • BE-1730 Asse + Show more vehicles
41,729 km Automatic 03/2023 Diesel 184 kW (250 hp)
Jaguar Land Rover Asse - Van Vaerenbergh Jeremy, Ruud, Lucas, Maiko . • BE-1730 Asse + Show more vehicles
{"seg":"offroad","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15794","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}