59,074 km Automatic 01/2020 Electric/Diesel 110 kW (150 hp)
74,243 km Automatic 12/2020 Diesel 110 kW (150 hp)
51,404 km Automatic 11/2020 Diesel 110 kW (150 hp)
69,000 km Automatic 11/2020 Diesel 132 kW (179 hp)
37,900 km Automatic 09/2020 Diesel 110 kW (150 hp)
62,965 km Automatic 01/2020 Diesel 110 kW (150 hp)
11,600 km Automatic 12/2020 Diesel 110 kW (150 hp)
70,423 km Automatic 09/2020 Diesel 110 kW (150 hp)
60,000 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
97,020 km Automatic 01/2020 Electric/Diesel 176 kW (239 hp)
62,866 km Automatic 08/2020 Diesel 110 kW (150 hp)
Jaguar - Land Rover Brussels West - Drogenbos Maxime de Roost • BE-1620 Drogenbos + Show more vehicles
16,151 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
74,126 km Automatic 10/2020 Electric/Diesel 110 kW (150 hp)
78,633 km Automatic 12/2020 Electric/Diesel 110 kW (150 hp)
54,000 km Automatic 12/2020 Electric/Gasoline 183 kW (249 hp)
39,500 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
87,966 km Automatic 05/2020 Diesel 110 kW (150 hp)
57,086 km Automatic 12/2020 Electric/Gasoline 147 kW (200 hp)
34,440 km Automatic 10/2020 Gasoline 147 kW (200 hp)
{"seg":"offroad,suv","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}