137,010 km Automatic 12/2020 Diesel 110 kW (150 hp)
24,000 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
105,278 km Automatic 11/2020 Electric/Diesel 110 kW (150 hp)
58,000 km Automatic 07/2020 Electric/Diesel 132 kW (179 hp)
120,000 km Automatic 11/2020 Electric/Diesel 110 kW (150 hp)
54,000 km Automatic 11/2020 Diesel 177 kW (241 hp)
85,000 km Automatic 10/2020 Diesel 177 kW (241 hp)
62,866 km Automatic 08/2020 Diesel 110 kW (150 hp)
Jaguar - Land Rover Brussels West - Drogenbos Maxime de Roost • BE-1620 Drogenbos + Show more vehicles
88,213 km Automatic 02/2020 Diesel 110 kW (150 hp)
40,900 km Automatic 12/2020 Electric/Diesel 176 kW (239 hp)
39,500 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
42,883 km Automatic 09/2020 Electric/Diesel 132 kW (179 hp)
89,800 km Automatic 07/2020 Electric/Diesel 110 kW (150 hp)
63,761 km Automatic 01/2020 Gasoline 147 kW (200 hp)
79,600 km Automatic 11/2020 Electric/Diesel 132 kW (179 hp)
65,745 km Automatic 01/2020 Diesel 132 kW (179 hp)
99,000 km Automatic 10/2020 Electric/Diesel 110 kW (150 hp)
75,002 km Automatic 12/2020 Electric/Gasoline 227 kW (309 hp)
99,900 km Manual 07/2020 Diesel 110 kW (150 hp)
{"seg":"offroad,suv","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}