68,500 km Automatic 01/2021 Diesel 132 kW (179 hp)
10,000 km Automatic 07/2024 Diesel 119 kW (162 hp)
17,000 km Automatic 03/2024 Diesel 150 kW (204 hp)
58,311 km Automatic 11/2020 Diesel 132 kW (179 hp)
4,999 km Automatic 09/2024 Diesel 120 kW (163 hp)
60 km Automatic 07/2024 Electric/Gasoline 227 kW (309 hp)
9,900 km Automatic 03/2024 Electric/Gasoline 227 kW (309 hp)
Jaguar - Land Rover Brussels West - Drogenbos Maxime de Roost • BE-1620 Drogenbos + Show more vehicles
9,900 km Automatic 09/2024 Electric/Gasoline 227 kW (309 hp)
9,900 km Automatic 10/2024 Gasoline 118 kW (160 hp)
2,000 km Automatic 11/2024 Diesel 147 kW (200 hp)
10,500 km Automatic 01/2024 Diesel 150 kW (204 hp)
1,006 km Automatic 06/2024 Gasoline 147 kW (200 hp)
5,000 km Automatic 08/2024 Diesel 120 kW (163 hp)
11,500 km Automatic 01/2024 Electric/Gasoline 227 kW (309 hp)
5,500 km Automatic 07/2023 Gasoline 183 kW (249 hp)
4,000 km Automatic 05/2024 Electric/Gasoline 227 kW (309 hp)
1,501 km Automatic 07/2024 Gasoline 118 kW (160 hp)
15,000 km Automatic 02/2024 Diesel 150 kW (204 hp)
19,900 km Automatic 01/2023 Electric/Gasoline 221 kW (300 hp)
{"seg":"suv","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"15641","model":"19600","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}