45,000 km Automatic 01/2024 Electric/Gasoline 297 kW (404 hp)
24,519 km Automatic 02/2024 Electric/Gasoline 297 kW (404 hp)
24,900 km Automatic 02/2024 Diesel 221 kW (300 hp)
1,500 km Automatic 11/2024 Electric/Gasoline 297 kW (404 hp)
14,668 km Automatic 06/2024 Diesel 150 kW (204 hp)
4,624 km Automatic 11/2024 Electric/Gasoline 297 kW (404 hp)
0 km Automatic 01/2024 Gasoline 184 kW (250 hp)
11,503 km Automatic 06/2024 Diesel 150 kW (204 hp)
18,000 km Automatic 05/2024 Electric/Gasoline 297 kW (404 hp)
19,348 km Automatic 03/2024 Diesel 221 kW (300 hp)
19,900 km Automatic 01/2024 Electric/Gasoline 297 kW (404 hp)
96 km Automatic 08/2024 Electric/Diesel 150 kW (204 hp)
21,722 km Automatic 03/2024 Diesel 221 kW (300 hp)
5,000 km Automatic 01/2024 Gasoline 294 kW (400 hp)
2,072 km Automatic 10/2024 Electric/Gasoline 297 kW (404 hp)
19,720 km Automatic 01/2024 Electric/Gasoline 297 kW (404 hp)
Jaguar Land Rover Asse - Van Vaerenbergh Jeremy, Ruud, Lucas, Maiko . • BE-1730 Asse + Show more vehicles
5,547 km Automatic 04/2024 Electric/Gasoline 297 kW (404 hp)
4,000 km Automatic 07/2024 Electric/Diesel 150 kW (204 hp)
24,925 km Automatic 01/2024 Electric/Gasoline 297 kW (404 hp)
{"seg":"offroad,suv","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"74552","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}