4,500 km Automatic 08/2024 Electric/Gasoline 405 kW (551 hp)
20,000 km Automatic 02/2024 Electric/Diesel 183 kW (249 hp)
4,180 km Automatic 05/2024 Electric/Gasoline 404 kW (549 hp)
16,578 km Automatic 03/2024 Gasoline 390 kW (530 hp)
5,000 km Automatic 06/2024 Electric/Gasoline 338 kW (460 hp)
4,500 km Automatic 05/2024 Gasoline 390 kW (530 hp)
9,900 km Automatic 05/2024 Electric/Gasoline 405 kW (551 hp)
6,069 km Automatic 01/2024 Electric/Gasoline 405 kW (551 hp)
10 km Automatic 11/2024 Electric/Diesel 258 kW (351 hp)
3,950 km Automatic 08/2024 Electric/Diesel 258 kW (351 hp)
19,550 km Automatic 06/2024 Electric/Gasoline 405 kW (551 hp)
2 km Automatic 01/2024 Electric/Gasoline 405 kW (551 hp)
1,500 km Automatic 07/2024 Electric/Gasoline 404 kW (549 hp)
22,553 km Automatic 01/2024 Electric/Diesel 183 kW (249 hp)
9,177 km Automatic 09/2024 Electric/Gasoline 405 kW (551 hp)
3,900 km Automatic 07/2024 Diesel 258 kW (351 hp)
1,000 km Automatic 11/2024 Electric/Gasoline 294 kW (400 hp)
5,000 km Automatic 07/2024 Diesel 257 kW (349 hp)
Jaguar Land Rover Asse - Van Vaerenbergh Jeremy, Ruud, Lucas, Maiko . • BE-1730 Asse + Show more vehicles
110 km Automatic 04/2024 Electric/Diesel 183 kW (249 hp)
{"seg":"suv","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15793","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}