38,910 km Automatic 08/2021 Electric/Gasoline 135 kW (184 hp)
55,746 km Automatic 07/2021 Electric/Gasoline 112 kW (152 hp)
109,000 km Automatic 02/2021 Electric/Gasoline 112 kW (152 hp)
35,249 km Automatic 02/2021 Electric 150 kW (204 hp)
55,000 km Automatic 08/2021 Electric/Gasoline 135 kW (184 hp)
23,700 km Automatic 08/2021 Electric/Gasoline 135 kW (184 hp)
30,223 km Automatic 09/2021 Electric 221 kW (300 hp)
10,449 km Automatic 12/2021 Electric 150 kW (204 hp)
46,000 km Automatic 05/2021 Electric/Gasoline 135 kW (184 hp)
98,550 km Automatic 08/2021 Electric/Gasoline 135 kW (184 hp)
11,550 km Automatic 09/2021 Electric/Gasoline 135 kW (184 hp)
56,000 km Automatic 04/2021 Electric/Gasoline 135 kW (184 hp)
Flamini Auto di Flamini Alessandro Flamini Alessandro • IT-00062 Bracciano - Roma - RM + Show more vehicles
85,000 km Automatic 03/2021 Electric/Gasoline 135 kW (184 hp)
23,200 km Automatic 09/2021 Electric/Gasoline 135 kW (184 hp)
65,519 km Automatic 06/2021 Electric/Gasoline 135 kW (184 hp)
54,522 km Automatic 07/2021 Electric/Gasoline 112 kW (152 hp)
71,322 km Automatic 06/2021 Electric/Gasoline 135 kW (184 hp)
79,274 km Automatic 06/2021 Electric/Gasoline 135 kW (184 hp)
46,680 km Automatic 09/2021 Electric/Gasoline 112 kW (152 hp)
{"vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"-144","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}