83,950 km Automatic 06/2022 Electric/Gasoline 192 kW (261 hp)
Automobil-Outlet Mainfranken Kube & Josephi GmbH JONNY Josephi • DE-97273 Kürnach + Show more vehicles
72,528 km Automatic 05/2022 Electric/Gasoline 132 kW (179 hp)
22,038 km Automatic 04/2022 Electric/Gasoline 145 kW (197 hp)
33,122 km Automatic 12/2021 Gasoline 192 kW (261 hp)
100 km Automatic 12/2021 Electric/Gasoline 185 kW (252 hp)
42,829 km Automatic 09/2021 Electric/Gasoline 132 kW (179 hp)
79,925 km Automatic 06/2022 Electric/Gasoline - kW (- hp)
53,873 km Automatic 12/2021 Electric/Gasoline 132 kW (179 hp)
58,464 km Automatic 05/2022 Electric/Gasoline 192 kW (261 hp)
43,281 km Automatic 01/2023 Electric/Gasoline 192 kW (261 hp)
23,512 km Automatic 09/2021 Electric/Gasoline 132 kW (179 hp)
45,000 km Automatic 10/2022 Electric/Gasoline 192 kW (261 hp)
D.N.A. center - Treviglio Auto Srl Luca Crotti • IT-24045 Fara Gera D'adda - Bergamo - Bg + Show more vehicles
63,794 km Automatic 05/2022 Electric/Gasoline 185 kW (252 hp)
40,244 km Automatic 10/2021 Electric/Gasoline 132 kW (179 hp)
59,000 km Automatic 12/2022 Electric/Gasoline 132 kW (179 hp)
46,763 km Automatic 01/2022 Electric/Gasoline 132 kW (179 hp)
47,846 km Automatic 01/2023 Electric/Gasoline 132 kW (179 hp)
13,360 km Automatic 01/2023 Electric/Gasoline 192 kW (261 hp)
22,426 km Automatic 04/2023 Electric/Gasoline 192 kW (261 hp)
{"gear":"A","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51914","model":"76241","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}