152,200 km Automatic 01/2015 Diesel 184 kW (250 hp)
51,944 km Automatic 01/2021 Gasoline 243 kW (330 hp)
81,200 km Automatic 09/2018 Gasoline 257 kW (349 hp)
5,256 km Automatic 07/2021 Electric/Gasoline 243 kW (330 hp)
175,150 km Automatic 06/2017 Diesel 202 kW (275 hp)
57,155 km Automatic 04/2021 Gasoline 243 kW (330 hp)
Auto Bierschneider GmbH - CUPRA Garage Regensburg Ihr Verkaufsteam • DE-93055 Regensburg + Show more vehicles
59,430 km Automatic 07/2023 Gasoline 427 kW (581 hp)
129,491 km Automatic 07/2017 Diesel 202 kW (275 hp)
190,000 km Automatic 01/2017 Diesel 202 kW (275 hp)
60,000 km Automatic 08/2021 Electric/Gasoline 243 kW (330 hp)
48,500 km Automatic 01/2021 Gasoline 243 kW (330 hp)
136,600 km Automatic 01/2014 Diesel 183 kW (249 hp)
90,230 km Automatic 09/2016 Diesel 184 kW (250 hp)
39,769 km Automatic 03/2021 Electric/Gasoline 243 kW (330 hp)
Rossocorsa Milano Nord Responsabile vendite • IT-20092 Cinisello Balsamo - Milano + Show more vehicles
160,000 km Automatic 03/2016 Diesel 202 kW (275 hp)
25,000 km Automatic 09/2018 Diesel 202 kW (275 hp)
80,000 km Automatic 05/2017 Gasoline 302 kW (411 hp)
97,898 km Automatic 01/2020 Diesel 202 kW (275 hp)
Autosalone Cuman Srl Responsabile vendite LUCATO GIOVANNI • IT-36063 Marostica - Vicenza + Show more vehicles
110,000 km Automatic 12/2016 Diesel 202 kW (275 hp)
{"seg":"sport","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"45","model":"15189","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}