74,262 km Automatic 08/2021 Gasoline 110 kW (150 hp)
70,900 km Manual 12/2019 Electric/Gasoline 90 kW (122 hp)
4,189 km Automatic 10/2024 Electric/Gasoline 103 kW (140 hp)
23,913 km Automatic 12/2020 Gasoline 90 kW (122 hp)
Klaus Kocks GmbH Wolfgang Leser, Christian Schleich • DE-45473 Mülheim an der Ruhr + Show more vehicles
- km Manual - (First Registration) Electric/Gasoline 90 kW (122 hp)
56,800 km Manual 02/2021 Gasoline 90 kW (122 hp)
47,470 km Automatic 04/2021 Gasoline 137 kW (186 hp)
7,949 km Manual 01/2022 Electric/Gasoline 137 kW (186 hp)
19,000 km Manual 02/2022 Gasoline 90 kW (122 hp)
53,000 km Manual 02/2020 Gasoline 90 kW (122 hp)
3,800 km Manual 01/2023 Electric/Gasoline 137 kW (186 hp)
73,980 km Automatic 03/2022 Gasoline 150 kW (204 hp)
52,368 km Manual 06/2021 Electric/Gasoline 137 kW (186 hp)
10 km Automatic 12/2024 Gasoline 103 kW (140 hp)
7,500 km Manual 11/2023 Gasoline 90 kW (122 hp)
5 km Manual 12/2024 Electric/Gasoline 103 kW (140 hp)
3,800 km Manual 01/2023 Electric/Gasoline 137 kW (186 hp)
1,900 km Automatic 10/2024 Gasoline 103 kW (140 hp)
1,569 km Manual 08/2023 Electric/Gasoline 110 kW (150 hp)
{"seg":"suv","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}