15,500 km Automatic 06/2021 Electric 107 kW (145 hp)
28,000 km Automatic 12/2020 Electric 81 kW (110 hp)
43,145 km Automatic 04/2021 Electric 107 kW (145 hp)
7,137 km Automatic 12/2020 Electric 107 kW (145 hp)
5,361 km Automatic 08/2022 Electric 107 kW (145 hp)
7 km Automatic - (First Registration) Electric/Gasoline 125 kW (170 hp)
7,485 km Automatic 04/2021 Electric 81 kW (110 hp)
47,162 km Automatic 10/2021 Electric 107 kW (145 hp)
24,500 km Automatic 09/2021 Electric 107 kW (145 hp)
49,648 km Automatic 11/2020 Electric/Gasoline 105 kW (143 hp)
14,802 km Automatic 01/2023 Electric 107 kW (145 hp)
6,000 km Automatic 06/2024 Electric/Gasoline 125 kW (170 hp)
Klaus Kocks GmbH Wolfgang Leser, Christian Schleich • DE-45473 Mülheim an der Ruhr + Show more vehicles
9,026 km Automatic 06/2024 Electric 125 kW (170 hp)
8,600 km Automatic 11/2020 Electric 81 kW (110 hp)
17,686 km Automatic 11/2022 Electric 81 kW (110 hp)
31,428 km Automatic 01/2022 Electric 107 kW (145 hp)
Klaus Kocks GmbH Wolfgang Leser, Christian Schleich • DE-45473 Mülheim an der Ruhr + Show more vehicles
500 km Automatic 05/2024 Electric/Gasoline 125 kW (170 hp)
55,483 km Automatic 09/2022 Electric 80 kW (109 hp)
7,500 km Automatic 11/2023 Electric/Gasoline 60 kW (82 hp)
{"seg":"suv","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75491","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}