44,765 km Automatic 01/2020 Gasoline 135 kW (184 hp)
94,900 km Automatic 05/2017 Gasoline 135 kW (184 hp)
40,000 km Automatic 01/2020 Gasoline 135 kW (184 hp)
22,800 km Automatic 11/2023 Gasoline 150 kW (204 hp)
244,000 km Automatic 06/2006 Diesel 90 kW (122 hp)
24,729 km Automatic 01/2020 Gasoline 135 kW (184 hp)
49,000 km Automatic 06/2023 Gasoline 150 kW (204 hp)
34,000 km Automatic 02/2018 Gasoline 135 kW (184 hp)
174,000 km Automatic 03/2008 Gasoline 135 kW (184 hp)
41,900 km Automatic 07/2022 Diesel 120 kW (163 hp)
69,000 km Automatic 02/2020 Electric/Gasoline 135 kW (184 hp)
7,709 km Automatic 08/2023 Gasoline 150 kW (204 hp)
Autodienst Hoppegarten GmbH Firma Autodienst Hoppegarten GmbH • DE-15366 Hoppegarten + Show more vehicles
89,750 km Automatic 02/2019 Gasoline 135 kW (184 hp)
113,300 km Automatic 02/2019 Gasoline 135 kW (184 hp)
23,000 km Automatic 03/2022 Gasoline 150 kW (204 hp)
10,267 km Automatic 03/2023 Gasoline 150 kW (204 hp)
Autodienst Hoppegarten GmbH Firma Autodienst Hoppegarten GmbH • DE-15366 Hoppegarten + Show more vehicles
88,000 km Automatic 11/2019 Diesel 118 kW (160 hp)
169,350 km Automatic 03/2001 Gasoline 120 kW (163 hp)
Aktivcars Volkan Alkan UG Volkan Mengi • DE-12681 Berlin
127,500 km Automatic 10/2009 Gasoline 135 kW (184 hp)
Autohaus Elegant K. Gürel • DE-15827 Blankenfelde-Mahlow ( bei Honig Automobile)
{"seg":"mediumclass","splz":"7beprivacyurl7d","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1860","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}