47,900 km Automatic 01/2021 Diesel 180 kW (245 hp)
42,267 km Automatic 03/2021 Gasoline 200 kW (272 hp)
116,550 km Automatic 04/2017 Gasoline 180 kW (245 hp)
12,331 km Automatic 03/2023 Electric/Gasoline 150 kW (204 hp)
107,700 km Automatic 05/2020 Electric/Diesel 143 kW (194 hp)
19,875 km Automatic 05/2023 Gasoline 190 kW (258 hp)
13,300 km Automatic 06/2023 Gasoline 190 kW (258 hp)
Brunner & Blum GmbH Herr Andreas Schöpflin Herr Marc Müller • DE-79576 Weil am Rhein + Show more vehicles
69,657 km Semi-automatic 04/2019 Diesel 180 kW (245 hp)
130,795 km Automatic 07/2020 Diesel 180 kW (245 hp)
182,279 km Automatic 08/2018 Gasoline 190 kW (258 hp)
115,970 km Automatic 01/2016 Gasoline 180 kW (245 hp)
Autodienst Hoppegarten GmbH Firma Autodienst Hoppegarten GmbH • DE-15366 Hoppegarten + Show more vehicles
89,585 km Automatic 11/2019 Diesel 180 kW (245 hp)
43,357 km Automatic 04/2022 Electric/Diesel 195 kW (265 hp)
36,300 km Semi-automatic 12/2021 Electric/Diesel 195 kW (265 hp)
69,657 km Semi-automatic 04/2019 Diesel 180 kW (245 hp)
Padova Star Srl Conc. Ufficiale Mercedes-Benz Commerciale • IT-35010 Limena - Padova - Pd + Show more vehicles
39,871 km Automatic 06/2019 Diesel 180 kW (245 hp)
23,026 km Automatic 05/2023 Diesel 195 kW (265 hp)
153,605 km Automatic 09/2016 Gasoline 180 kW (245 hp)
Private seller, DE-10785 Berlin
81,800 km Automatic 10/2019 Diesel 180 kW (245 hp)
{"seg":"mediumclass","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"19249","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}