164,697 km Automatic 08/2019 Electric/Diesel 225 kW (306 hp)
37,413 km Automatic 12/2019 Electric/Diesel 225 kW (306 hp)
47,182 km Automatic 07/2021 Electric/Gasoline 235 kW (320 hp)
94,750 km Automatic 03/2020 Electric/Diesel 225 kW (306 hp)
57,450 km Automatic 08/2021 Electric/Diesel 225 kW (306 hp)
38,998 km Automatic 12/2019 Electric/Diesel 143 kW (194 hp)
16,396 km Automatic 07/2022 Electric/Gasoline 235 kW (320 hp)
75,000 km Automatic 12/2019 Electric/Diesel 225 kW (306 hp)
Autohaus Marquardt Service GmbH Johannes Pütz Frank Weiss • DE-70437 Stuttgart-Zuffenhausen + Show more vehicles
55,100 km Automatic 11/2019 Electric/Diesel 225 kW (306 hp)
158,065 km Automatic 01/2020 Electric/Diesel 225 kW (306 hp)
103,856 km Automatic 06/2019 Electric/Diesel 225 kW (306 hp)
59,000 km Automatic 06/2020 Electric/Diesel 143 kW (194 hp)
92,645 km Automatic 06/2021 Diesel 143 kW (194 hp)
75,191 km Automatic 02/2021 Electric/Diesel 225 kW (306 hp)
75,191 km Automatic 02/2021 Diesel 143 kW (194 hp)
49,456 km Automatic 10/2019 Electric/Diesel 143 kW (194 hp)
37,000 km Automatic 09/2021 Electric/Diesel 225 kW (306 hp)
90,000 km Automatic 02/2021 Electric/Diesel 225 kW (306 hp)
123,800 km Automatic 07/2019 Electric/Diesel 225 kW (306 hp)
{"seg":"uppermediumclass","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15543","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}