55,000 km Automatic 10/2021 Electric 140 kW (190 hp)
4,044 km Automatic 09/2023 Electric 140 kW (190 hp)
7,424 km Automatic 01/2024 Electric 168 kW (228 hp)
45,000 km Automatic 11/2021 Electric 140 kW (190 hp)
20,825 km Automatic 09/2023 Electric 168 kW (228 hp)
7,300 km Automatic 01/2024 Electric 140 kW (190 hp)
Autohaus Grampp GmbH Jochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt + Show more vehicles
6,216 km Automatic 03/2024 Electric 139 kW (189 hp)
60,000 km Automatic 08/2021 Electric/Gasoline 140 kW (190 hp)
5,304 km Automatic 05/2024 Electric/Gasoline 140 kW (190 hp)
49,652 km Automatic 12/2023 Electric 140 kW (190 hp)
43,000 km Automatic 10/2023 Electric/Gasoline 168 kW (228 hp)
30,080 km Automatic 07/2023 Electric/Gasoline 140 kW (190 hp)
13,558 km Automatic 09/2021 Electric/Gasoline 140 kW (190 hp)
7,000 km Automatic 06/2024 Electric/Gasoline 168 kW (228 hp)
4,200 km Automatic 05/2023 Electric 140 kW (190 hp)
41,460 km Automatic 10/2021 Electric/Gasoline 140 kW (190 hp)
9,100 km Automatic 08/2023 Electric/Gasoline 168 kW (228 hp)
13,657 km Automatic 09/2023 Electric/Gasoline 140 kW (190 hp)
9,999 km Automatic 08/2024 Electric/Gasoline 168 kW (228 hp)
{"vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75808","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}