26,300 km Automatic 10/2021 Gasoline 131 kW (178 hp)
37,093 km Automatic 02/2021 Electric/Gasoline 162 kW (220 hp)
175,500 km Automatic 12/2010 Gasoline 135 kW (184 hp)
133,000 km Automatic 02/2013 Gasoline 135 kW (184 hp)
53,759 km Automatic 03/2022 Gasoline 131 kW (178 hp)
47,100 km Automatic 02/2019 Electric/Gasoline 162 kW (220 hp)
19,224 km Automatic 09/2023 Gasoline 131 kW (178 hp)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Show more vehicles
118,000 km Automatic 12/2013 Gasoline 135 kW (184 hp)
51,050 km Automatic 04/2021 Gasoline 131 kW (178 hp)
25,450 km Automatic 10/2021 Gasoline 131 kW (178 hp)
79,999 km Automatic 06/2019 Electric/Gasoline 164 kW (223 hp)
26,754 km Automatic 12/2020 Electric/Gasoline 162 kW (220 hp)
21,462 km Automatic 12/2022 Electric/Gasoline 162 kW (220 hp)
94,880 km Automatic 04/2016 Gasoline 140 kW (190 hp)
88,300 km Automatic 11/2015 Gasoline 140 kW (190 hp)
31,251 km Automatic 04/2021 Electric/Gasoline 162 kW (220 hp)
110,280 km Automatic 06/2015 Gasoline 140 kW (190 hp)
- km Automatic - (First Registration) Gasoline 160 kW (218 hp)
53,945 km Automatic 03/2021 Electric/Gasoline 162 kW (220 hp)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20009","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}