96,822 km Automatic 11/2017 Gasoline 170 kW (231 hp)
133,000 km Automatic 02/2013 Gasoline 135 kW (184 hp)
82,470 km Automatic 05/2012 Gasoline 135 kW (184 hp)
27,303 km Automatic 05/2019 Electric/Gasoline 165 kW (224 hp)
27,800 km Automatic 03/2022 Electric/Gasoline 162 kW (220 hp)
76,000 km Automatic 02/2018 Gasoline 141 kW (192 hp)
66,450 km Automatic 05/2020 Gasoline 141 kW (192 hp)
175,500 km Automatic 12/2010 Gasoline 135 kW (184 hp)
87,825 km Automatic 10/2017 Gasoline 141 kW (192 hp)
100 km Automatic - (First Registration) Gasoline 160 kW (218 hp)
36,450 km Automatic 02/2021 Gasoline 131 kW (178 hp)
119,656 km Automatic 10/2019 Electric/Gasoline 165 kW (224 hp)
119,152 km Automatic 07/2013 Gasoline 135 kW (184 hp)
55,990 km Automatic 11/2018 Gasoline 141 kW (192 hp)
19,224 km Automatic 09/2023 Gasoline 131 kW (178 hp)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Show more vehicles
83,500 km Automatic 12/2012 Gasoline 135 kW (184 hp)
80,753 km Automatic 06/2018 Electric/Gasoline - kW (- hp)
53,528 km Automatic 12/2019 Electric/Gasoline 100 kW (136 hp)
28,140 km Automatic 02/2023 Gasoline 131 kW (178 hp)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20009","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}