62,226 km Automatic 07/2019 Electric/Gasoline 165 kW (224 hp)
259,715 km Automatic 12/2013 Electric/Gasoline 89 kW (121 hp)
96,355 km Automatic 10/2019 Electric/Gasoline 99 kW (135 hp)
74,207 km Automatic 08/2018 Electric/Gasoline 135 kW (184 hp)
121,736 km Automatic 09/2019 Electric/Gasoline 165 kW (224 hp)
148,000 km Automatic 02/2015 Electric/Gasoline 149 kW (203 hp)
177,088 km Automatic 12/2015 Electric/Gasoline - kW (- hp)
76,670 km Automatic 07/2019 Electric/Gasoline 99 kW (135 hp)
220,107 km Automatic 04/2014 Electric/Gasoline 89 kW (121 hp)
141,881 km Automatic 04/2014 Electric/Gasoline 89 kW (121 hp)
Auto Techniek Luttenberg BMW & Mini Specialist R.C. Kleine Toereers • NL-8105 RV LUTTENBERG + Show more vehicles
78,887 km Automatic 06/2020 Electric/Gasoline 99 kW (135 hp)
88,094 km Automatic 09/2018 Electric/Gasoline 149 kW (203 hp)
144,261 km Automatic 10/2019 Electric/Gasoline 99 kW (135 hp)
199,857 km Automatic 02/2014 Electric/Gasoline 89 kW (121 hp)
269,167 km Automatic 11/2014 Electric/Gasoline 89 kW (121 hp)
45,207 km Automatic 08/2020 Electric/Gasoline 165 kW (224 hp)
62,824 km Automatic 09/2018 Electric/Gasoline 165 kW (224 hp)
78,516 km Automatic 11/2020 Electric/Gasoline 99 kW (135 hp)
84,000 km Automatic 09/2018 Electric/Gasoline 89 kW (121 hp)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}