290,000 km Automatic 12/2010 Diesel 147 kW (200 hp)
217,000 km Manual 02/2007 Diesel 118 kW (160 hp)
95,000 km Manual 09/2003 Diesel 85 kW (116 hp)
203,000 km Manual 10/1998 Diesel 92 kW (125 hp)
323,980 km Manual 06/1995 Diesel 73 kW (99 hp)
210,000 km Automatic 04/2016 Diesel 140 kW (190 hp)
99,214 km Automatic 02/2017 Diesel 140 kW (190 hp)
285,000 km Automatic 02/2006 Diesel 118 kW (160 hp)
121,000 km Automatic 01/1998 Gasoline 206 kW (280 hp)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Show more vehicles
489,074 km Manual 03/2001 Diesel 118 kW (160 hp)
246,160 km Manual 06/2003 Diesel 85 kW (116 hp)
163,000 km Automatic 03/2016 Diesel 140 kW (190 hp)
130,000 km Manual 11/2005 Diesel 85 kW (116 hp)
114,500 km Automatic 08/2018 Diesel 140 kW (190 hp)
194,000 km Manual 11/2010 Diesel 147 kW (200 hp)
210,000 km Automatic 05/2016 Diesel 140 kW (190 hp)
99,858 km Automatic 10/2016 Diesel 140 kW (190 hp)
323,980 km Manual 06/1995 Diesel 73 kW (99 hp)
245,081 km Manual 11/1998 Diesel 92 kW (125 hp)
{"seg":"suv","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"1885","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}