94,000 km Automatic 03/2013 Diesel 147 kW (200 hp)
92,838 km Automatic 04/2018 Diesel 140 kW (190 hp)
151,000 km Automatic 05/2017 Diesel 140 kW (190 hp)
210,000 km Automatic 04/2016 Diesel 140 kW (190 hp)
121,000 km Automatic 01/1998 Gasoline 206 kW (280 hp)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Show more vehicles
168,800 km Automatic 06/2016 Diesel 140 kW (190 hp)
258,500 km Automatic 10/2013 Diesel 147 kW (200 hp)
197,000 km Automatic 03/2016 Diesel 140 kW (190 hp)
399,000 km Automatic 06/2001 Diesel 121 kW (165 hp)
106,000 km Automatic 10/2018 Diesel 140 kW (190 hp)
114,500 km Automatic 08/2018 Diesel 140 kW (190 hp)
240,000 km Automatic 05/2002 Diesel 118 kW (160 hp)
247,682 km Automatic 12/2008 Diesel 125 kW (170 hp)
203,686 km Automatic 03/2009 Diesel 125 kW (170 hp)
341,180 km Automatic 03/2008 Diesel 125 kW (170 hp)
136,700 km Automatic 04/2014 Diesel 147 kW (200 hp)
102,811 km Automatic 08/2018 Diesel 140 kW (190 hp)
124,500 km Automatic 05/2001 Gasoline 149 kW (203 hp)
285,000 km Automatic 02/2006 Diesel 118 kW (160 hp)
{"seg":"suv","gear":"A","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"1885","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}