16,324 km Automatic 07/2023 Gasoline 96 kW (131 hp)
21,938 km Automatic 02/2024 Gasoline 96 kW (131 hp)
77,201 km Automatic 03/2023 Gasoline 96 kW (131 hp)
9,998 km Automatic 04/2024 Gasoline 96 kW (131 hp)
10 km Automatic 01/2025 Gasoline 96 kW (131 hp)
26,800 km Automatic 02/2023 Electric/Gasoline 165 kW (224 hp)
65,000 km Automatic 01/2023 Electric/Gasoline 165 kW (224 hp)
2,500 km Automatic 05/2023 Electric/Gasoline 165 kW (224 hp)
6,444 km Automatic 06/2024 Gasoline 96 kW (131 hp)
5 km Automatic 09/2024 Electric/Gasoline 100 kW (136 hp)
20,746 km Automatic 10/2023 Electric/Gasoline 110 kW (150 hp)
3,400 km Automatic 01/2024 Gasoline 96 kW (131 hp)
21,500 km Automatic 02/2023 Gasoline 96 kW (131 hp)
29,700 km Automatic 05/2024 Electric/Gasoline 133 kW (181 hp)
21,024 km Automatic 12/2022 Gasoline 96 kW (131 hp)
19,000 km Automatic 05/2023 Gasoline 96 kW (131 hp)
25,950 km Automatic 02/2023 Electric/Gasoline 165 kW (224 hp)
12,368 km Automatic 01/2023 Electric/Gasoline 132 kW (179 hp)
G&G Cars Namur (By Schyns-Citropol) Simon Meunier • BE-5100 Wierde
500 km Automatic 05/2024 Gasoline 96 kW (131 hp)
{"vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"76352","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}