137,000 km Manual 12/2011 Gasoline 115 kW (156 hp)
138,387 km Manual 04/2015 Gasoline 115 kW (156 hp)
157,592 km Manual 09/2010 Gasoline 115 kW (156 hp)
50,000 km Automatic 08/2021 Gasoline 96 kW (131 hp)
151,676 km Automatic 08/2017 Gasoline 121 kW (165 hp)
83,577 km Manual 06/2019 Gasoline 96 kW (131 hp)
10,712 km Automatic 02/2024 Gasoline 96 kW (131 hp)
78,156 km Manual 11/2020 Gasoline 96 kW (131 hp)
142,167 km Manual 04/2018 Gasoline 96 kW (131 hp)
3,000 km Automatic 03/2024 Gasoline 96 kW (131 hp)
100 km Automatic 01/2025 Gasoline 100 kW (136 hp)
55,650 km Automatic 02/2020 Gasoline 96 kW (131 hp)
10 km Manual 01/2025 Gasoline 96 kW (131 hp)
136,347 km Automatic 03/2018 Gasoline 96 kW (131 hp)
8,231 km Automatic 01/2024 Gasoline 96 kW (131 hp)
38,153 km Automatic 06/2022 Gasoline 96 kW (131 hp)
D&O Automotive Group Roeselare- Driven by values Franky / Cédric/ Mike / Emmanuel . • BE-8800 Roeselare + Show more vehicles
115,277 km Automatic 03/2020 Gasoline 96 kW (131 hp)
10,500 km Automatic 01/2024 Gasoline 100 kW (136 hp)
17,147 km Automatic 12/2023 Gasoline 96 kW (131 hp)
{"seg":"widevans","fuel":"B","ECO":"NO","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}