99,454 km Automatic 06/2019 Gasoline 243 kW (330 hp)
98,000 km Automatic 10/2019 Electric/Gasoline 343 kW (466 hp)
92,028 km Automatic 09/2021 Electric/Gasoline - kW (- hp)
74,814 km Automatic 02/2018 Electric/Gasoline 340 kW (462 hp)
Garage Auto-Elektro Peeters Peeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle + Show more vehicles
119,000 km Automatic 12/2017 Electric/Gasoline 243 kW (330 hp)
57,900 km Automatic 03/2019 Electric/Gasoline 500 kW (680 hp)
22,068 km Automatic 10/2023 Electric/Gasoline 340 kW (462 hp)
98,450 km Automatic 04/2022 Electric/Gasoline 340 kW (462 hp)
62,820 km Automatic 05/2021 Gasoline 463 kW (630 hp)
1,500 km Automatic 08/2022 Gasoline 324 kW (441 hp)
43,500 km Automatic 10/2022 Electric/Gasoline 340 kW (462 hp)
Porsche Centre West-Vlaanderen | RS Motors Fréderick Massez • BE-8770 Ingelmunster + Show more vehicles
147,233 km Automatic 01/2018 Electric/Gasoline 500 kW (680 hp)
101,378 km Automatic 11/2017 Gasoline 405 kW (551 hp)
49,480 km Automatic 01/2023 Electric/Gasoline 340 kW (462 hp)
120,000 km Automatic 11/2017 Gasoline 243 kW (330 hp)
89,903 km Automatic 02/2022 Electric/Gasoline 340 kW (462 hp)
31,209 km Automatic 07/2022 Electric/Gasoline 515 kW (700 hp)
86,190 km Automatic 07/2019 Gasoline 338 kW (460 hp)
65,000 km Automatic 03/2020 Electric/Gasoline 500 kW (680 hp)
{"seg":"upperclass,sport","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"19136","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}