40,574 km Automatic 08/2021 Electric 109 kW (148 hp)
59,750 km Automatic 10/2021 Electric 132 kW (179 hp)
15,000 km Automatic 02/2024 Electric 250 kW (340 hp)
31,310 km Automatic 12/2022 Electric 150 kW (204 hp)
38,553 km Automatic 08/2022 Electric 220 kW (299 hp)
11,500 km Automatic 02/2024 Electric 220 kW (299 hp)
11,000 km Automatic 08/2024 Electric 210 kW (286 hp)
183,175 km Automatic 04/2021 Electric 150 kW (204 hp)
82,960 km Automatic 03/2022 Electric 150 kW (204 hp)
3,396 km Automatic 09/2023 Electric 220 kW (299 hp)
39,110 km Automatic 10/2021 Electric 150 kW (204 hp)
Auto Bierschneider GmbH - CUPRA Garage Regensburg Ihr Verkaufsteam • DE-93055 Regensburg + Show more vehicles
28,900 km Automatic 05/2023 Electric 150 kW (204 hp)
33,379 km Automatic 08/2021 Electric 109 kW (148 hp)
48,563 km Automatic 11/2021 Electric 70 kW (95 hp)
48,546 km Automatic 10/2021 Electric 132 kW (179 hp)
0 km Automatic - (First Registration) Electric 210 kW (286 hp)
Autohaus Jacob Fleischhauer GmbH & Co. KG Ihr Verkaufsteam • DE-51063 Köln (Mülheim) + Show more vehicles
4,857 km Automatic 08/2023 Electric 220 kW (299 hp)
43,023 km Automatic 10/2023 Electric 220 kW (299 hp)
26,940 km Automatic 09/2022 Electric 109 kW (148 hp)
Siegfried Erkner & Sohn GmbH Andreas Kleen / Melina Plath / Lutz Thielemann • DE-15562 Rüdersdorf + Show more vehicles
{"seg":"suv","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75750","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}