88,950 km Automatic 10/2017 Gasoline 110 kW (150 hp)
16,202 km Automatic 10/2021 Gasoline 84 kW (114 hp)
173,455 km Automatic 03/2014 Gasoline 110 kW (150 hp)
86,940 km Automatic 04/2017 Gasoline 110 kW (150 hp)
1,511 km Automatic 01/2024 Electric/Gasoline 110 kW (150 hp)
61,551 km Automatic 07/2020 Electric/Gasoline 110 kW (150 hp)
57,859 km Manual 10/2014 Diesel 80 kW (109 hp)
139,645 km Manual 01/2014 Gasoline 110 kW (150 hp)
7,285 km Automatic 10/2023 Gasoline 110 kW (150 hp)
36,129 km Automatic 06/2013 Gasoline 85 kW (116 hp)
144,700 km Manual 03/2013 Diesel 108 kW (147 hp)
38,130 km Automatic 03/2023 Gasoline 84 kW (114 hp)
51,656 km Automatic 02/2021 Gasoline 84 kW (114 hp)
56,300 km Manual 05/2013 Gasoline 110 kW (150 hp)
99,900 km Automatic 10/2021 Gasoline 84 kW (114 hp)
120,500 km Automatic 12/2019 LPG 84 kW (114 hp)
6,861 km Automatic 04/2023 Gasoline 84 kW (114 hp)
Autohaus am Kraftwerk GmbH Autohaus am Kraftwerk GmbH Thomas Knauber ( GF ) • DE-66450 Bexbach + Show more vehicles
49,900 km Automatic 11/2017 Gasoline 115 kW (156 hp)
85,998 km Automatic 11/2018 Gasoline 115 kW (156 hp)
{"seg":"suv","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"67","model":"19774","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}