98,800 km Automatic 01/2018 Electric/Gasoline 100 kW (136 hp)
61,747 km Automatic 05/2019 Electric/Gasoline 100 kW (136 hp)
118,094 km Automatic 11/2011 Electric/Gasoline 73 kW (99 hp)
215,814 km Automatic 01/2013 Electric/Gasoline 73 kW (99 hp)
102,235 km Automatic 11/2014 Electric/Gasoline 100 kW (136 hp)
61,346 km Automatic 08/2018 Electric/Gasoline 73 kW (99 hp)
119,000 km Automatic 05/2015 Electric/Gasoline 100 kW (136 hp)
29,884 km Automatic 04/2018 Electric/Gasoline 100 kW (136 hp)
171,446 km Automatic 10/2017 Electric/Gasoline 73 kW (99 hp)
78,400 km Automatic 08/2017 Electric/Gasoline 100 kW (136 hp)
129,791 km Automatic 03/2013 Electric/Gasoline - kW (- hp)
169,874 km Automatic 02/2011 Electric/Gasoline 73 kW (99 hp)
195,740 km Automatic 09/2015 Electric/Gasoline 73 kW (99 hp)
241,949 km Automatic 08/2015 Electric/Gasoline 73 kW (99 hp)
199,310 km Automatic 05/2017 Electric/Gasoline 73 kW (99 hp)
249,988 km Automatic 12/2015 Electric/Gasoline 73 kW (99 hp)
Car Selection CSG GmbH Erik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N. + Show more vehicles
86,885 km Automatic 11/2016 Electric/Gasoline 100 kW (136 hp)
138,807 km Automatic 11/2018 Electric/Gasoline - kW (- hp)
68,316 km Automatic 09/2010 Electric/Gasoline - kW (- hp)
{"seg":"compact","gear":"A","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}