179,700 km Automatic 08/2021 Electric/Gasoline 132 kW (179 hp)
Autohaus Hirscheider GmbH & Co. KG Christian / Thomas Keil / Hartwig • DE-91161 Hilpoltstein + Show more vehicles
41,461 km Automatic 03/2021 Electric/Gasoline 135 kW (184 hp)
106,702 km Automatic 05/2019 Electric/Gasoline 135 kW (184 hp)
26,018 km Automatic 06/2023 Electric/Gasoline 103 kW (140 hp)
click2move by Declerc (8 points de vente) Service commercial • BE-5100 Naninne (Namur) + Show more vehicles
28,174 km Automatic 10/2022 Electric/Gasoline 90 kW (122 hp)
99,603 km Automatic 12/2020 Electric/Gasoline 132 kW (179 hp)
37,376 km Automatic 06/2019 Electric/Gasoline 90 kW (122 hp)
8,984 km Automatic 05/2023 Electric/Gasoline 72 kW (98 hp)
66,100 km Automatic 06/2019 Electric/Gasoline 72 kW (98 hp)
129,659 km Automatic 07/2020 Gasoline 112 kW (152 hp)
11,325 km Automatic 03/2023 Electric/Gasoline 72 kW (98 hp)
11,013 km Automatic 09/2023 Electric/Gasoline 103 kW (140 hp)
70,931 km Automatic 09/2021 Electric/Gasoline 135 kW (184 hp)
81,500 km Automatic 11/2021 Electric/Gasoline 132 kW (179 hp)
46,509 km Automatic 11/2022 Electric/Gasoline 90 kW (122 hp)
62,000 km Automatic 10/2021 Electric/Gasoline 112 kW (152 hp)
126,000 km Automatic 11/2021 Electric/Gasoline 72 kW (98 hp)
62,000 km Automatic 06/2021 Electric/Gasoline 72 kW (98 hp)
18,523 km Automatic 03/2023 Electric/Gasoline 72 kW (98 hp)
{"seg":"compact","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}