20,500 km Automatic 03/2022 Electric/Gasoline 85 kW (116 hp)
Autohaus Hirscheider GmbH & Co. KG Christian / Thomas Keil / Hartwig • DE-91161 Hilpoltstein + Show more vehicles
57,817 km Automatic 04/2022 Electric/Gasoline 68 kW (92 hp)
27,500 km Automatic 07/2023 Gasoline 85 kW (116 hp)
26,746 km Automatic 08/2021 Electric/Gasoline 85 kW (116 hp)
99,999 km Automatic 08/2022 Electric/Gasoline 127 kW (173 hp)
9,936 km Automatic 11/2022 Electric/Gasoline 85 kW (116 hp)
1 km Automatic 09/2024 Electric/Gasoline 68 kW (92 hp)
4 km Automatic 10/2024 Electric/Gasoline 92 kW (125 hp)
70,829 km Automatic 06/2022 Electric/Gasoline 85 kW (116 hp)
11 km Automatic 05/2023 Electric/Gasoline 85 kW (116 hp)
17,250 km Automatic 12/2021 Gasoline 85 kW (116 hp)
13,789 km Automatic 06/2023 Electric/Gasoline 85 kW (116 hp)
43,577 km Automatic 12/2021 Electric/Gasoline - kW (- hp)
24,470 km Automatic 05/2023 Electric/Gasoline 68 kW (92 hp)
39,783 km Automatic 12/2023 Electric/Gasoline 68 kW (92 hp)
485 km Automatic 03/2023 Electric/Gasoline 85 kW (116 hp)
7,425 km Automatic 03/2024 Gasoline 85 kW (116 hp)
3,658 km Automatic 05/2023 Electric/Gasoline 68 kW (92 hp)
78,517 km Automatic 06/2022 Electric/Gasoline 85 kW (116 hp)
{"vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"70","model":"75902","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}