199,918 km Automatic 11/2018 Gasoline 140 kW (190 hp)
78,457 km Automatic 09/2019 Gasoline 140 kW (190 hp)
72,832 km Automatic 10/2021 Gasoline 140 kW (190 hp)
77,000 km Automatic 07/2019 Gasoline 110 kW (150 hp)
95,347 km Automatic 03/2018 Gasoline 140 kW (190 hp)
30,000 km Automatic 07/2019 Gasoline 200 kW (272 hp)
46,738 km Automatic 10/2021 Gasoline 140 kW (190 hp)
29,041 km Automatic 04/2021 Gasoline 206 kW (280 hp)
87,888 km Automatic 08/2018 Gasoline 110 kW (150 hp)
35,900 km Automatic 09/2022 Gasoline 160 kW (218 hp)
32,939 km Automatic 11/2021 Gasoline 235 kW (320 hp)
30,994 km Automatic 07/2022 Gasoline 140 kW (190 hp)
52,140 km Automatic 02/2020 Gasoline 200 kW (272 hp)
78,025 km Manual 07/2018 Gasoline 110 kW (150 hp)
23,131 km Automatic 06/2022 Gasoline 235 kW (320 hp)
23,000 km Automatic 03/2021 Gasoline 206 kW (280 hp)
39,000 km Automatic 06/2019 Gasoline 200 kW (272 hp)
37,941 km Automatic 12/2021 Gasoline 140 kW (190 hp)
42,113 km Automatic 09/2020 Gasoline 200 kW (272 hp)
Autohaus Albertsmeyer GmbH & Co. KG Andreas Gahrmann • DE-37339 Leinefelde-Worbis + Show more vehicles
{"seg":"mediumclass,uppermediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"74550","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}