9,200 km Manual 09/2023 Gasoline 81 kW (110 hp)
5,500 km Automatic 07/2024 Gasoline 110 kW (150 hp)
47,813 km Manual 07/2020 Gasoline 96 kW (131 hp)
140,500 km Automatic 06/2020 Diesel 110 kW (150 hp)
117,000 km Manual 06/2020 Diesel 85 kW (116 hp)
49,016 km Manual 04/2019 Gasoline 85 kW (116 hp)
239,399 km Manual 07/2014 Gasoline 90 kW (122 hp)
47,700 km Automatic 05/2020 Gasoline 110 kW (150 hp)
445,851 km Manual 02/2006 Diesel 74 kW (101 hp)
15,738 km Automatic 03/2023 Gasoline 140 kW (190 hp)
60,200 km Automatic 01/2022 Diesel 110 kW (150 hp)
36,825 km Automatic 10/2021 Gasoline 81 kW (110 hp)
51,735 km Manual 03/2019 Gasoline 221 kW (300 hp)
370,729 km Automatic 10/2015 Diesel 82 kW (111 hp)
10,555 km Automatic 08/2023 Gasoline 110 kW (150 hp)
Auto Bierschneider GmbH - CUPRA Garage Regensburg Ihr Verkaufsteam • DE-93055 Regensburg + Show more vehicles
15,545 km Automatic 08/2021 Gasoline 96 kW (131 hp)
49,016 km Manual 04/2019 Gasoline 85 kW (116 hp)
133,513 km Manual 08/2019 Gasoline 96 kW (131 hp)
160,500 km Manual 06/2021 Diesel 85 kW (116 hp)
{"seg":"compact","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20340","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}