21,061 km Manual 06/2021 Gasoline 81 kW (110 hp)
23,279 km Automatic 01/2021 Gasoline 81 kW (110 hp)
19,800 km Manual 05/2022 Gasoline 70 kW (95 hp)
69,000 km Automatic 10/2019 Gasoline 85 kW (116 hp)
16,800 km Automatic 03/2024 Gasoline 85 kW (116 hp)
25,895 km Manual 02/2022 Gasoline 81 kW (110 hp)
9,300 km Manual 08/2023 Gasoline 70 kW (95 hp)
16,200 km Manual 12/2023 Gasoline 70 kW (95 hp)
33,996 km Manual 01/2022 Gasoline 81 kW (110 hp)
29,670 km Automatic 04/2023 Gasoline 110 kW (150 hp)
Autohaus Sedlmaier GmbH & Co. KG. Rudi Sedlmaier • DE-84174 Weixerau / Airport München + Show more vehicles
10,900 km Manual 11/2023 Gasoline 81 kW (110 hp)
27,000 km Manual 01/2023 Gasoline 81 kW (110 hp)
34,247 km Manual 03/2021 Gasoline 70 kW (95 hp)
31,900 km Manual 09/2019 Gasoline 70 kW (95 hp)
133,701 km Automatic 11/2019 Diesel 70 kW (95 hp)
Automoto Marco Group Srl Alessandro e Giuseppe Automoto Marco • IT-10137 Torino - To + Show more vehicles
15,500 km Automatic 04/2024 Gasoline 85 kW (116 hp)
Autohaus Schragl KG Hr. Huber, Fr. Heiss, Hr. Wörle, Hr. Schmid, Hr.Gröger • DE-87719 Mindelheim + Show more vehicles
14,006 km Manual 09/2022 Gasoline 70 kW (95 hp)
6,500 km Manual 03/2024 Gasoline 85 kW (116 hp)
69,685 km Automatic 01/2022 Gasoline 81 kW (110 hp)
50,454 km Manual 11/2021 Gasoline 70 kW (95 hp)
{"seg":"suv","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75194","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}