21,000 km Automatic 07/2023 Diesel 110 kW (150 hp)
65,100 km Automatic 11/2021 Diesel 150 kW (204 hp)
120,000 km Automatic 06/2020 Diesel 110 kW (150 hp)
25,000 km Automatic 12/2023 Diesel 150 kW (204 hp)
17,300 km Automatic 11/2023 Diesel 150 kW (204 hp)
30,000 km Automatic 03/2023 Diesel 110 kW (150 hp)
30,330 km Automatic 01/2023 Diesel 110 kW (150 hp)
79,889 km Automatic 12/2020 Diesel 110 kW (150 hp)
46,008 km Automatic 01/2023 Diesel 150 kW (204 hp)
Auto Niedermayer GmbH Andreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen + Show more vehicles
15,800 km Automatic 10/2023 Diesel 110 kW (150 hp)
Auto Niedermayer GmbH Andreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen + Show more vehicles
9,000 km Automatic 10/2023 Diesel 110 kW (150 hp)
21,238 km Automatic 11/2022 Diesel 150 kW (204 hp)
44,570 km Automatic 01/2023 Diesel 110 kW (150 hp)
39,000 km Automatic 01/2020 Diesel 110 kW (150 hp)
47,950 km Automatic 09/2022 Diesel 150 kW (204 hp)
76,370 km Automatic 07/2021 Diesel 110 kW (150 hp)
5 km Automatic - (First Registration) Diesel 110 kW (150 hp)
5,000 km Automatic 03/2024 Diesel 150 kW (204 hp)
44,317 km Automatic 04/2023 Diesel 150 kW (204 hp)
{"seg":"suv,sport,utilities","gear":"A","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75738","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}