15,677 km Automatic 08/2023 Gasoline 294 kW (400 hp)
67,000 km Automatic 05/2021 Gasoline 294 kW (400 hp)
8,537 km Automatic 10/2023 Gasoline 294 kW (400 hp)
58,200 km Automatic 04/2016 Gasoline 270 kW (367 hp)
51,000 km Automatic 07/2020 Gasoline 294 kW (400 hp)
73,235 km Automatic 01/2021 Gasoline 294 kW (400 hp)
6,200 km Automatic 05/2022 Gasoline 294 kW (400 hp)
Autohaus Ostermaier GmbH Auto-Familie Ostermaier • DE-84307 Eggenfelden LK Pfarrkirchen + Show more vehicles
119,855 km Automatic 05/2020 Gasoline 294 kW (400 hp)
86,389 km Automatic 03/2014 Gasoline 228 kW (310 hp)
12,998 km Automatic 10/2023 Gasoline 294 kW (400 hp)
4,900 km Automatic 11/2022 Gasoline 294 kW (400 hp)
5,575 km Automatic 08/2023 Gasoline 294 kW (400 hp)
19,742 km Automatic 04/2021 Gasoline 294 kW (400 hp)
44,600 km Automatic 07/2021 Gasoline 294 kW (400 hp)
Audi Zentrum Siegen Walter Schneider GmbH & Co. KG Audi Gebrauchtwagen-Team • DE-57074 Siegen + Show more vehicles
9,500 km Automatic 06/2023 Gasoline 294 kW (400 hp)
114,053 km Automatic 02/2014 Gasoline 228 kW (310 hp)
23,168 km Automatic 11/2023 Gasoline 294 kW (400 hp)
164,438 km Automatic 01/2015 Gasoline 375 kW (510 hp)
145,000 km Semi-automatic 06/2015 Gasoline 228 kW (310 hp)
{"seg":"offroad","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"20385","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}