158,000 km Automatic 08/2015 Gasoline 412 kW (560 hp)
106,330 km Automatic 06/2016 Gasoline 446 kW (606 hp)
95,993 km Automatic 01/2009 Gasoline 426 kW (579 hp)
4,677 km Automatic 08/2021 Gasoline 441 kW (600 hp)
64,250 km Automatic 07/2016 Gasoline 541 kW (736 hp)
78,000 km Automatic 05/2021 Gasoline 441 kW (600 hp)
121,079 km Automatic 03/2009 Gasoline 426 kW (579 hp)
117,220 km Automatic 03/2017 Gasoline 445 kW (605 hp)
50,000 km Automatic 03/2022 Gasoline 441 kW (600 hp)
24,127 km Automatic 04/2022 Electric/Gasoline 441 kW (600 hp)
4,900 km Automatic 09/2024 Gasoline 463 kW (630 hp)
131,000 km Automatic 11/2016 Gasoline 445 kW (605 hp)
198,884 km Automatic 12/2002 Gasoline 331 kW (450 hp)
145,731 km Automatic 11/2013 Gasoline 413 kW (562 hp)
118,226 km Automatic 09/2020 Gasoline 441 kW (600 hp)
33,300 km Automatic 12/2015 Gasoline 412 kW (560 hp)
10 km Automatic 04/2024 Gasoline 463 kW (630 hp)
10 km Automatic 09/2024 Gasoline 463 kW (630 hp)
Auto Niedermayer GmbH Andreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen + Show more vehicles
47,872 km Automatic 03/2020 Gasoline 441 kW (600 hp)
{"seg":"uppermediumclass","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19732","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}