0 km Automatic - (First Registration) Gasoline 100 kW (136 hp)
120,000 km Manual 09/2012 Gasoline 88 kW (120 hp)
14,403 km Manual 07/2021 Gasoline 96 kW (131 hp)
10 km Manual 09/2024 Gasoline 74 kW (101 hp)
10 km Automatic 10/2024 Gasoline 96 kW (131 hp)
16,000 km Manual 03/2021 Gasoline 96 kW (131 hp)
Citroen Garage Pol nv/sa pol garage pol • BE-1840 Londerzeel (Brussel -Bruxelles-Antwerpen-Anvers) + Show more vehicles
0 km Automatic - (First Registration) Gasoline 100 kW (136 hp)
10 km Automatic 09/2024 Gasoline 96 kW (131 hp)
0 km Automatic 10/2024 Gasoline 96 kW (131 hp)
14,411 km Automatic 08/2021 Electric 100 kW (136 hp)
18,835 km Automatic 03/2024 Gasoline 96 kW (131 hp)
19,400 km Automatic 07/2021 Diesel 96 kW (131 hp)
128,855 km Manual 04/2014 Gasoline 96 kW (131 hp)
10 km Manual 12/2024 Gasoline 96 kW (131 hp)
13,000 km Automatic 11/2023 Gasoline 96 kW (131 hp)
173,000 km Manual 06/2015 Diesel 73 kW (99 hp)
41,847 km Automatic 05/2021 Diesel 96 kW (131 hp)
16,205 km Manual 12/2023 Gasoline 96 kW (131 hp)
8,724 km Automatic 11/2022 Gasoline 96 kW (131 hp)
{"seg":"compact","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"18545","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}