20,462 km Automatic 01/2021 Electric/Gasoline 103 kW (140 hp)
28,976 km Automatic 01/2022 Electric/Gasoline 104 kW (141 hp)
21,250 km Automatic 08/2023 Gasoline 95 kW (129 hp)
14,946 km Automatic 07/2020 Electric/Gasoline 104 kW (141 hp)
29,830 km Automatic 05/2023 Electric 150 kW (204 hp)
23,776 km Automatic 06/2019 Electric/Gasoline 104 kW (141 hp)
151,391 km Automatic 01/2017 Electric/Gasoline 109 kW (148 hp)
46,000 km Automatic 07/2019 Electric/Gasoline 77 kW (105 hp)
25,000 km Automatic 09/2021 Electric/Gasoline 103 kW (140 hp)
113,897 km Automatic 10/2016 Electric/Gasoline 77 kW (105 hp)
33,000 km Automatic 07/2019 Others 77 kW (105 hp)
100 km Automatic 09/2023 Electric 150 kW (204 hp)
33,127 km Automatic 03/2020 Electric/Gasoline 104 kW (141 hp)
10,776 km Automatic 02/2024 Electric/Gasoline 77 kW (105 hp)
D&O Automotive Group Roeselare- Driven by values Franky / Cédric/ Mike / Emmanuel . • BE-8800 Roeselare + Show more vehicles
99,996 km Automatic 02/2019 Electric/Gasoline 77 kW (105 hp)
69,020 km Automatic 07/2019 Electric/Gasoline 77 kW (105 hp)
23,700 km Semi-automatic 03/2022 Electric/Gasoline 103 kW (140 hp)
20,440 km Automatic 05/2021 Electric 100 kW (136 hp)
41,109 km Automatic 03/2017 Electric/Gasoline 104 kW (141 hp)
{"seg":"offroad,suv","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74327","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}