194,500 km Automatic 08/2013 Gasoline 324 kW (441 hp)
62,247 km Automatic 12/2013 Gasoline 228 kW (310 hp)
107,000 km Automatic 06/2017 Electric/Gasoline 243 kW (330 hp)
209,581 km Automatic 03/2014 Diesel 184 kW (250 hp)
184,394 km Automatic 07/2014 Electric/Gasoline 245 kW (333 hp)
109,000 km Automatic 08/2021 Electric/Gasoline 343 kW (466 hp)
99,454 km Automatic 06/2019 Gasoline 243 kW (330 hp)
138,500 km Automatic 06/2017 Gasoline 404 kW (549 hp)
116,928 km Automatic 06/2019 Gasoline 338 kW (460 hp)
168,900 km Automatic 02/2016 Gasoline 228 kW (310 hp)
97,000 km Automatic 05/2013 Gasoline 309 kW (420 hp)
137,000 km Automatic 07/2010 Gasoline 368 kW (500 hp)
160,000 km Automatic 11/2016 Gasoline 404 kW (549 hp)
74,825 km Automatic 12/2017 Electric/Gasoline 340 kW (462 hp)
83,790 km Automatic 05/2018 Gasoline 243 kW (330 hp)
265,000 km Automatic 04/2010 Gasoline 294 kW (400 hp)
97,920 km Automatic 09/2017 Diesel 310 kW (421 hp)
Car Selection CSG GmbH Erik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N. + Show more vehicles
56,261 km Automatic 01/2020 Gasoline 338 kW (460 hp)
98,450 km Automatic 04/2022 Electric/Gasoline 340 kW (462 hp)
{"seg":"upperclass,sport","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"19136","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}