38,702 km Automatic 08/2020 Electric 320 kW (435 hp)
21,550 km Automatic 08/2022 Electric 350 kW (476 hp)
12,000 km Automatic 05/2023 Electric 300 kW (408 hp)
31,900 km Automatic 10/2022 Electric 440 kW (598 hp)
26,708 km Automatic 06/2023 Electric 240 kW (326 hp)
59,990 km Automatic 07/2020 Electric 360 kW (489 hp)
21,200 km Automatic 01/2022 Electric 320 kW (435 hp)
47,721 km Automatic 09/2020 Electric 460 kW (625 hp)
13,584 km Automatic 11/2021 Electric 460 kW (625 hp)
91,374 km Automatic 12/2021 Others 420 kW (571 hp)
Autohaus Albertsmeyer Nordhausen GmbH & Co. KG Torsten Schieke • DE-37327 Leinefelde- Worbis + Show more vehicles
14,500 km Automatic 10/2024 Electric 320 kW (435 hp)
13,584 km Automatic 11/2021 Electric 460 kW (625 hp)
16,987 km Automatic 08/2022 Electric 380 kW (517 hp)
69,800 km Automatic 03/2021 Electric 240 kW (326 hp)
56,565 km Automatic 05/2021 Electric 280 kW (381 hp)
7,500 km Automatic 06/2023 Electric 350 kW (476 hp)
92,249 km Automatic 12/2021 Electric 280 kW (381 hp)
29,960 km Automatic 09/2021 Electric 500 kW (680 hp)
18,000 km Automatic 05/2022 Electric 360 kW (489 hp)
{"seg":"sport","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"75273","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}