24,837 km Manual 02/2017 Gasoline 100 kW (136 hp)
232,191 km Manual 03/2006 Gasoline 68 kW (92 hp)
175,251 km Manual 09/2008 Gasoline 68 kW (92 hp)
142,475 km Manual 02/2014 Gasoline 50 kW (68 hp)
188,772 km Manual 05/2012 Gasoline 100 kW (136 hp)
195,577 km Manual 10/2010 Gasoline 92 kW (125 hp)
89,553 km Manual 05/2010 Gasoline 68 kW (92 hp)
185,166 km Manual 02/2015 Gasoline 66 kW (90 hp)
132,518 km Manual 02/2009 Gasoline 68 kW (92 hp)
44,892 km Manual 01/2018 Gasoline 66 kW (90 hp)
64,966 km Manual 07/2018 Gasoline 103 kW (140 hp)
115,997 km Manual 04/2014 Gasoline 69 kW (94 hp)
186,278 km Manual 05/2012 Gasoline 69 kW (94 hp)
223,059 km Manual 02/2007 Gasoline 68 kW (92 hp)
51,508 km Manual 12/2018 Gasoline 103 kW (140 hp)
89,460 km Manual 07/2013 Gasoline 69 kW (94 hp)
94,998 km Manual 06/2009 Gasoline 92 kW (125 hp)
2,000 km Automatic 09/2024 Gasoline 61 kW (83 hp)
Autohaus Dreher, Wildmoser GmbH & Co. KG Sieghard Kleiner • DE-88239 Wangen im Allgäu + Show more vehicles
112,000 km Manual 11/2018 Gasoline 66 kW (90 hp)
{"seg":"subcompact","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"2036","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}